We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
makes certain the steadiness and consistency of the key operate of factors.Normal Fantastic interest has been compensated on environmental protection and power saving. one-strand roller chain, standardized by ASME, is an assembly of alternating pin hyperlinks and roller links. The distance amongst pin centers is called the pitch. The pitch is what categorizes the dimensions of the chain. The greater the pitch, the higher the load score. Chains with little pitches have smaller loads, work far more quietly, and at greater speeds. Multi-strand, small-pitch roller chains are a excellent remedy for substantial-load, higher-velocity apps. engineering course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains.
Substantial Strenhtg G80 Lifting Chain:
Size: 6mm-42mm
Substance: Alloy metal, large tensile, heat dealt with.
Area remedy: Galvanized, Black painted, Self coloration, Sharpening, Powder coated
Colour: Self coloration, Purple , gray, green, as to your ask for
Application: Ship, iron and steel sector, petroleum chemical sector, coal mine
Technological Specification( Load chain):
Measurement(mm) | Min inside width | Max outside width | Bodyweight(kg/m) | working load(KN) | test load(KN) | test load(KN) |
6*18 | seven.5 | 21 | .79 | eleven | 27 | 45.2 |
7*21 | 9 | 24.5 | 1.07 | 15 | 37 | 61.6 |
8*24 | 10 | 28 | one.38 | twenty | 48 | 80.4 |
9*27 | 11.five | 30 | one.9 | 24.5 | sixty one | 102 |
10*thirty | twelve.five | 35 | two.two | 32 | 76 | 125 |
12*36 | 15.five | 42.2 | three.three | forty nine | 117 | 196 |
13*39 | 16.three | 46 | three.eight | fifty | 128 | 214 |
fourteen*42 | eighteen | forty nine | four.13 | sixty three | 150 | 250 |
sixteen*forty eight | 20 | 56 | five.sixty three | 80 | 192 | 320 |
eighteen*54 | 23 | 63 | six.eighty five | 100 | 246 | 410 |
20*60 | 25 | 70 | eight.six | 125 | three hundred | five hundred |
22*sixty six | 28 | 77 | ten.five | 153 | 366 | 610 |
24*seventy two | 32 | 82 | twelve.seventy eight | one hundred eighty | 432 | 720 |
26*78 | 35 | 91 | 14.87 | 213 | 510 | 650 |
30*ninety | 38 | 105 | 19.6 | 283 | 678 | 1130 |
32*96 | 40 | 106 | 22.29 | 322 | 772 | 1289 |
34*102 | forty six.5 | 121.5 | twenty five.5 | 363 | 870 | 1450 |
36*108 | 49.five | 128.5 | 31 | 407 | 978 | 1630 |
38*114 | 52 | 136 | 32 | 453 | 1086 | 1810 |
forty two*126 | fifty five.5 | 144.5 | 38.six | 554 | 1332 | 2200 |
Packaging & Supply:
Packing specifics:
Bulk packing
Packed in picket cases
Packed in Iron drum, then in pallets
According to your demands
Supply Element: Generally thirty days following getting your irrevocable L/C or advance payment.
The use of authentic equipment manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the listed substitute areas contained herein are not sponsored, authorized, or manufactured by the OEM.